Free local business listing sites uk 2019 | 200+ Free UK Business Listing Sites List 2018-2019 | free business listing sites uk 2018-2019
If you want to list your website in the United Kingdom (UK), then keep your close attention in this post as I am going to share 200+ free UK business listing sites list 2018-2019 for SEO. Start linking your site with these sites to drive more traffic on your site.
S-No | UK Business Listing Site List | DA | PA | Moz Rank |
101 | http://britaine.co.uk | 49 | 39 | 3.9 |
102 | http://bizwiki.co.uk | 49 | 39 | 3.9 |
103 | http://4networking.biz | 49 | 42 | 4.2 |
104 | http://walesdirectory.co.uk | 48 | 39 | 3.9 |
105 | http://the-internet-pages.co.uk | 48 | 38 | 3.8 |
106 | http://mylocalservices.co.uk | 48 | 41 | 4.1 |
107 | http://bigreddirectory.com | 48 | 40 | 4 |
108 | http://uk.bizadee.com | 48 | 33 | 3.3 |
109 | http://wwwi.co.uk | 47 | 41 | 4.1 |
110 | http://wand.com | 47 | 42 | 4.2 |
111 | http://mapme.com | 47 | 46 | 4.6 |
112 | http://citylocal.co.uk | 47 | 40 | 4 |
113 | http://approvedbusiness.co.uk | 47 | 38 | 3.8 |
114 | http://hairdressing.uk | 46 | 31 | 3.1 |
115 | http://yfs.co.uk | 46 | 36 | 3.6 |
116 | http://tipped.co.uk | 46 | 41 | 4.1 |
117 | http://smartbusinessdirectory.co.uk | 45 | 38 | 3.8 |
118 | http://service.opendi.co.uk | 45 | 33 | 3.3 |
119 | http://pininthemap.com | 45 | 40 | 4 |
120 | http://opendi.co.uk | 45 | 38 | 3.8 |
121 | http://cornerstonesworld.com | 45 | 38 | 3.8 |
122 | http://bizify.co.uk | 45 | 37 | 3.7 |
123 | http://accessplace.com | 45 | 39 | 3.9 |
124 | http://wheresbest.co.uk | 44 | 38 | 3.8 |
125 | http://myindex.co.uk | 44 | 33 | 3.3 |
126 | http://inuklocal.co.uk | 44 | 36 | 3.6 |
127 | http://beanhunter.com | 44 | 38 | 3.8 |
128 | http://ad-mart.co.uk | 44 | 42 | 4.2 |
129 | http://wampit.co.uk | 43 | 37 | 3.7 |
130 | http://uk-local-search.co.uk | 43 | 39 | 3.9 |
131 | http://localstore.co.uk | 43 | 39 | 3.9 |
132 | http://localdatasearch.com | 43 | 39 | 3.9 |
133 | http://1stdirectory.co.uk | 43 | 42 | 4.2 |
134 | https://www.yalwa.co.uk/ | 42 | 37 | 3.7 |
135 | http://theigroup.co.uk | 42 | 35 | 3.5 |
136 | http://searchme4.co.uk | 42 | 40 | 4 |
137 | http://odovo.co.uk | 42 | 33 | 3.3 |
138 | http://kentfind.co.uk | 42 | 38 | 3.8 |
139 | http://city-listings.co.uk | 42 | 39 | 3.9 |
140 | http://bizfo.co.uk | 42 | 34 | 3.4 |
141 | http://advertising.theigroup.co.uk | 42 | 38 | 3.8 |
142 | http://wikiglow.com | 41 | 34 | 3.4 |
143 | http://view.co.uk | 41 | 33 | 3.3 |
144 | http://ukdirectory.co.uk | 41 | 36 | 3.6 |
145 | http://uk.ypgo.net | 41 | 29 | 2.9 |
146 | http://slackalice.com | 41 | 36 | 3.6 |
147 | http://shobby.co.uk | 41 | 34 | 3.4 |
148 | http://in.uk.com | 41 | 38 | 3.8 |
149 | http://businesslinedirectory.com | 41 | 35 | 3.5 |
150 | http://business-directory.org.uk | 41 | 35 | 3.5 |
151 | http://recommendedcompany.co.uk | 41 | 30 | 3 |
152 | http://eventdomain.co.uk | 40 | 34 | 3.4 |
153 | http://cityvisitor.co.uk | 40 | 36 | 3.6 |
154 | http://belfast-harbour.co.uk | 40 | 31 | 3.1 |
155 | http://ukvenues.co.uk | 39 | 34 | 3.4 |
156 | http://storezone.co.uk | 39 | 39 | 3.9 |
157 | http://standbrook-guides.com | 39 | 34 | 3.4 |
158 | http://place123.net | 39 | 34 | 3.4 |
159 | http://dotukdirectory.co.uk | 39 | 40 | 4 |
160 | http://directory.im | 39 | 32 | 3.2 |
161 | http://digibritain.co.uk | 39 | 33 | 3.3 |
162 | http://b2blistings.org | 39 | 35 | 3.5 |
163 | http://verygoodservice.com | 38 | 34 | 3.4 |
164 | http://uk-web-index.co.uk | 38 | 36 | 3.6 |
165 | http://touchlondon.co.uk | 38 | 34 | 3.4 |
166 | http://theukfranchisedirectory.net | 38 | 34 | 3.4 |
167 | http://notify.browzit.com | 38 | 33 | 3.3 |
168 | http://foodfever.com | 38 | 31 | 3.1 |
169 | http://colourpages.com | 38 | 34 | 3.4 |
170 | http://upholsterers.co.uk | 37 | 28 | 2.8 |
171 | http://roofinfo.co.uk | 37 | 33 | 3.3 |
172 | http://iessex.co.uk | 37 | 32 | 3.2 |
173 | http://gomy.co.uk | 37 | 35 | 3.5 |
174 | http://dentons.net | 37 | 38 | 3.8 |
175 | http://admax.co.uk | 37 | 35 | 3.5 |
176 | http://localsecrets.com | 37 | 34 | 3.4 |
177 | http://whatsoninlondon.co.uk | 36 | 32 | 3.2 |
178 | http://u121.com | 36 | 35 | 3.5 |
179 | http://topukdirectory.co.uk | 36 | 33 | 3.3 |
180 | http://toplocallistings.co.uk | 36 | 33 | 3.3 |
181 | http://finder.co.uk | 36 | 34 | 3.4 |
182 | http://businessclassified.co.uk | 36 | 36 | 3.6 |
183 | http://biznessdirect.co.uk | 36 | 35 | 3.5 |
184 | http://web.co.uk | 36 | 32 | 3.2 |
185 | http://shoppingcorner.co.uk | 35 | 32 | 3.2 |
186 | http://ukfreedirectory.com | 35 | 33 | 3.3 |
187 | http://ukforbusiness.co.uk | 35 | 33 | 3.3 |
188 | http://connect2business.co.uk | 35 | 33 | 3.3 |
189 | http://carryonsurfing.co.uk | 35 | 31 | 3.1 |
190 | http://foxdirectory.co.uk | 34 | 32 | 3.2 |
191 | http://find1.co.uk | 34 | 27 | 2.7 |
192 | http://b99.co.uk | 34 | 34 | 3.4 |
193 | http://property-investment.b99.co.uk | 34 | 22 | 2.2 |
194 | http://uklistings.org | 33 | 31 | 3.1 |
195 | http://uksearchnetwork.co.uk | 32 | 21 | 2.1 |
196 | http://infoisinfo.co.uk | 32 | 30 | 3 |
197 | http://listedin.co.uk | 30 | 28 | 2.8 |
198 | http://bristol-online.com | 30 | 30 | 3 |
199 | http://vodski.co.uk | 29 | 24 | 2.4 |
200 | http://townpages.co.uk | 29 | 28 | 2.8 |
201 | http://scotlandinter.net | 29 | 34 | 3.4 |
202 | http://buryfocus.co.uk | 29 | 24 | 2.4 |
203 | http://uk-businesses.co.uk | 28 | 30 | 3 |
204 | http://firstfriday-network.co.uk | 28 | 29 | 2.9 |
205 | http://midlandsindex.co.uk | 27 | 30 | 3 |
206 | http://standrewsdirectory.com | 26 | 27 | 2.7 |
207 | http://barexchange.com | 26 | 23 | 2.3 |
208 | http://theantiquesdirectory.co.uk | 25 | 25 | 2.5 |
209 | http://tagtagcity.com | 25 | 29 | 2.9 |
210 | http://scottishhub.co.uk | 25 | 27 | 2.7 |
211 | http://uklistingz.co.uk | 24 | 32 | 3.2 |
212 | http://ukgardening-directory.co.uk | 24 | 24 | 2.4 |
213 | http://eclickd.co.uk | 24 | 18 | 1.8 |
214 | http://b2bwyorks.co.uk | 24 | 28 | 2.8 |
215 | http://glasgowdirectory.info | 23 | 25 | 2.5 |
216 | http://foodplaces.co.uk | 23 | 25 | 2.5 |
217 | http://exploringscotland.co.uk | 23 | 25 | 2.5 |
218 | http://beautysalons.reviews | 23 | 17 | 1.7 |
219 | http://actual.co.uk | 23 | 20 | 2 |
220 | http://uksafety.net | 22 | 23 | 2.3 |
221 | http://blackeconomics.co.uk | 22 | 23 | 2.3 |
222 | http://yourni.co.uk | 21 | 27 | 2.7 |
223 | http://belfastdirectory.co.uk | 21 | 25 | 2.5 |
224 | http://usabizdirectory.com | 21 | 21 | 2.1 |
225 | http://southwalesbusiness.co.uk | 20 | 20 | 2 |
226 | http://masterdirectory.co.uk | 20 | 27 | 2.7 |
227 | http://independentshops.co.uk | 20 | 23 | 2.3 |
228 | http://fife.co.uk | 20 | 25 | 2.5 |
229 | http://businesslinks.co.uk | 20 | 22 | 2.2 |
230 | http://1bromley.co.uk | 19 | 26 | 2.6 |
231 | http://unitedkingdom.co.uk | 18 | 23 | 2.3 |
232 | http://tradesfinder.co.uk | 18 | 24 | 2.4 |
233 | http://theuksbest.co.uk | 18 | 23 | 2.3 |
234 | http://smallbusinessdirectoryuk.co.uk | 18 | 22 | 2.2 |
235 | http://pulsating.com | 18 | 20 | 2 |
236 | http://enbusiness.co.uk | 18 | 22 | 2.2 |
237 | http://yoursteyning.co.uk | 16 | 16 | 1.6 |
238 | http://yorkcompanies.co.uk | 15 | 14 | 1.4 |
239 | http://citydon.co.uk | 15 | 16 | 1.6 |
240 | http://free-business-listing.co.uk | 14 | 14 | 1.4 |
241 | http://cateringcentral.co.uk | 14 | 13 | 1.3 |
242 | http://oxfordshire-business-directory.co.uk | 13 | 15 | 1.5 |
243 | http://thisisbusiness.info | 13 | 15 | 1.5 |
244 | http://yellowpage-uk.com | 8 | 13 | 1.3 |
245 | http://totalpages.co.uk | 6 | 6 | 0.6 |
If you like FreeWebMentor and you would like to contribute, you can write an article and mail your article to [email protected] Your article will appear on the FreeWebMentor main page and help other developers.