If you want to list your website in the United Kingdom (UK), then keep your close attention in this post as I am going to share 200+ free UK business listing sites list 2018 for SEO. Start linking your site with these sites to drive more traffic on your site.
S-No | UK Business Listing Site List | DA | PA | Moz Rank |
1 | http://directory.independent.co.uk | 93 | 60 | 6 |
2 | http://foursquare.com | 92 | 75 | 7.5 |
3 | http://directory.thesun.co.uk | 92 | 59 | 5.9 |
4 | http://openstreetmap.org | 91 | 68 | 6.8 |
5 | http://crunchbase.com | 91 | 63 | 6.3 |
6 | http://flavors.me | 90 | 69 | 6.9 |
7 | http://manta.com | 88 | 59 | 5.9 |
8 | http://biz.prlog.org | 88 | 53 | 5.3 |
9 | http://merchantcircle.com | 87 | 59 | 5.9 |
10 | http://yell.com | 85 | 59 | 5.9 |
11 | http://here.com | 82 | 62 | 6.2 |
12 | http://tomtom.com | 80 | 57 | 5.7 |
13 | http://zomato.com | 79 | 57 | 5.7 |
14 | http://bizcommunity.com | 75 | 52 | 5.2 |
15 | http://communitywalk.com | 75 | 52 | 5.2 |
16 | http://visitlondon.com | 74 | 56 | 5.6 |
17 | http://brownbook.net | 73 | 52 | 5.2 |
18 | http://storeboard.com | 72 | 52 | 5.2 |
19 | http://mumsnet.com | 72 | 52 | 5.2 |
20 | http://zagat.com | 72 | 56 | 5.6 |
21 | http://yelp.co.uk | 70 | 51 | 5.1 |
22 | http://showmelocal.com | 70 | 49 | 4.9 |
23 | http://freeindex.co.uk | 70 | 51 | 5.1 |
24 | http://findthebest.com | 70 | 51 | 5.1 |
25 | http://lacartes.com | 69 | 49 | 4.9 |
26 | http://justlanded.com | 69 | 49 | 4.9 |
27 | http://scoot.co.uk | 68 | 48 | 4.8 |
28 | http://netmums.com | 68 | 51 | 5.1 |
29 | http://list.co.uk | 68 | 49 | 4.9 |
30 | http://192.com | 68 | 52 | 5.2 |
31 | http://yelloyello.com | 67 | 47 | 4.7 |
32 | http://cylex-uk.co.uk | 67 | 48 | 4.8 |
33 | http://sadmin.cylex-uk.co.uk | 67 | 32 | 3.2 |
34 | http://spoke.com | 66 | 50 | 5 |
35 | http://citysquares.com | 66 | 54 | 5.4 |
36 | http://infobel.com | 65 | 47 | 4.7 |
37 | http://thebestof.co.uk | 64 | 46 | 4.6 |
38 | http://expressbusinessdirectory.com | 64 | 47 | 4.7 |
39 | http://angloinfo.com | 64 | 47 | 4.7 |
40 | http://maplandia.com | 63 | 46 | 4.6 |
41 | http://ibegin.com | 63 | 49 | 4.9 |
42 | http://thomsonlocal.com | 62 | 46 | 4.6 |
43 | http://hotfrog.co.uk | 62 | 46 | 4.6 |
44 | http://companycheck.co.uk | 61 | 51 | 5.1 |
45 | http://gb.enrollbusiness.com | 61 | 42 | 4.2 |
46 | http://europages.co.uk | 60 | 43 | 4.3 |
47 | http://allinlondon.co.uk | 60 | 45 | 4.5 |
48 | http://bizvotes.com | 60 | 44 | 4.4 |
49 | http://cybo.com | 60 | 45 | 4.5 |
50 | http://n49.com | 59 | 44 | 4.4 |
51 | http://find-us-here.com | 59 | 44 | 4.4 |
52 | http://ents24.com | 59 | 46 | 4.6 |
53 | http://bestbrandsworldwide.com | 59 | 42 | 4.2 |
54 | http://where2go.com | 58 | 45 | 4.5 |
55 | http://ratemyarea.com | 58 | 45 | 4.5 |
56 | http://gogobot.com | 57 | 48 | 4.8 |
57 | http://factual.com | 57 | 49 | 4.9 |
58 | http://businessmagnet.co.uk | 57 | 45 | 4.5 |
59 | http://4ni.co.uk | 57 | 44 | 4.4 |
60 | http://tradeford.com | 56 | 42 | 4.2 |
61 | http://fonolive.com | 56 | 43 | 4.3 |
62 | http://aboutmyarea.co.uk | 56 | 42 | 4.2 |
63 | http://smartguy.com | 56 | 46 | 4.6 |
64 | http://londonnet.co.uk | 55 | 44 | 4.4 |
65 | http://fyple.co.uk | 55 | 41 | 4.1 |
66 | http://expatads.com | 55 | 45 | 4.5 |
67 | http://uksmallbusinessdirectory.co.uk | 54 | 43 | 4.3 |
68 | http://charitychoice.co.uk | 54 | 40 | 4 |
69 | http://whodoyou.com | 54 | 42 | 4.2 |
70 | http://thetradefinder.co.uk | 53 | 39 | 3.9 |
71 | http://locallife.co.uk | 53 | 41 | 4.1 |
72 | http://touchlocal.com | 52 | 43 | 4.3 |
73 | http://towntalk.co.uk | 52 | 38 | 3.8 |
74 | http://parkbench.com | 52 | 44 | 4.4 |
75 | http://nibusinessinfo.co.uk | 52 | 39 | 3.9 |
76 | http://businessnetwork.co.uk | 52 | 44 | 4.4 |
77 | http://barbourproductsearch.info | 52 | 39 | 3.9 |
78 | http://business-directory-uk.co.uk | 52 | 44 | 4.4 |
79 | http://treatwell.co.uk | 51 | 40 | 4 |
80 | http://splut.com | 51 | 45 | 4.5 |
81 | http://scottishweddingdirectory.co.uk | 51 | 40 | 4 |
82 | http://mylocalservices.com | 51 | 40 | 4 |
83 | http://misterwhat.co.uk | 51 | 43 | 4.3 |
84 | http://fancyapint.com | 51 | 42 | 4.2 |
85 | http://esources.co.uk | 51 | 41 | 4.1 |
86 | http://construction.co.uk | 51 | 39 | 3.9 |
87 | http://british-towns.net | 51 | 40 | 4 |
88 | http://applegate.co.uk | 51 | 43 | 4.3 |
89 | http://uk.wowcity.com | 50 | 38 | 3.8 |
90 | http://b2bindex.co.uk | 50 | 38 | 3.8 |
91 | http://allpages.com | 50 | 43 | 4.3 |
92 | http://bedandbreakfast-directory.co.uk | 50 | 39 | 3.9 |
93 | http://tuugo.co.uk | 49 | 39 | 3.9 |
94 | http://secretsalons.com | 49 | 37 | 3.7 |
95 | http://near.co.uk | 49 | 42 | 4.2 |
96 | http://mysheriff.co.uk | 49 | 40 | 4 |
97 | http://company.fm | 49 | 44 | 4.4 |
98 | http://citybase.com | 49 | 40 | 4 |
99 | http://businessvibes.com | 49 | 40 | 4 |
100 | http://businessspread.co.uk | 49 | 37 | 3.7 |
If you like FreeWebMentor and you would like to contribute, you can write an article and mail your article to [email protected] Your article will appear on the FreeWebMentor main page and help other developers.