In this article, we are going to share the high PR article submission sites list for SEO 2019. This list will help you to get the quality backlink from the high PR article submission sites and improve your site’s SEO score and drive more visitors.
It is good to start with a list of free high PR Dofollow article submission sites.
Follow below steps to get high pr article submission sites list for SEO 2019.
Step 1) For submitting the article on other sites you need to signup with your email address.
Step 2) Setup your profile and start posting your articles.
Below is the high PR article submission sites list for SEO 2019.
# | High PR article submission sites list | PA | DA |
---|---|---|---|
1 | sites.google.com | 95.37 | 100 |
2 | tumblr.com | 94.49 | 99.32 |
3 | github.com | 95.76 | 98.39 |
4 | livejournal.com | 83.78 | 94.01 |
5 | evernote.com | 91.74 | 91.78 |
6 | wattpad.com | 63.89 | 79.66 |
7 | seekingalpha.com | 89.7 | 87.18 |
8 | zimbio.com | 58.53 | 80.26 |
9 | dzone.com | 85.64 | 82.77 |
10 | ehow.com | 67.56 | 90.77 |
11 | hubpages.com | 89.96 | 88.11 |
12 | storify.com | 92.71 | 91.12 |
13 | biggerpockets.com/articles | 33.4 | 68.43 |
14 | ezinearticles.com | 90.15 | 87.73 |
15 | free-ebooks.net | 53.59 | 68.67 |
16 | brighthub.com | 52.34 | 67.42 |
17 | buzzle.com | 55.97 | 74.82 |
18 | newsvine.com | 65.68 | 90.8 |
19 | selfgrowth.com | 60.14 | 77.09 |
20 | apsense.com | 49.98 | 62.13 |
21 | examiner.com | 82.08 | 88.27 |
22 | squidoo.com | 67.6 | 89.72 |
23 | merchantcircle.com | 58.51 | 84.59 |
24 | bysharing.com | 32.41 | 22.28 |
25 | articles.org | 51.07 | 44.57 |
26 | Inspire.com | 53.44 | 64.8 |
27 | thefreelibrary.com | 53.41 | 81.63 |
28 | sooperarticles.com | 50.14 | 50.79 |
29 | articlesfactory.com | 54.34 | 61.4 |
30 | artipot.com | 46.92 | 43.52 |
31 | storeboard.com | 48.43 | 53.77 |
32 | technorati.com | 94.65 | 97.36 |
33 | evancarmichael.com | 54.69 | 62.97 |
34 | articlecube.com | 50.68 | 48.96 |
35 | infobarrel.com | 51.63 | 55.95 |
36 | directory.r-tt.com | 64.69 | 65.73 |
37 | articlesbase.com | 55.73 | 78.59 |
38 | articles.pubarticles.com | 42.42 | 45.56 |
39 | usalistingdirectory.com | 47.14 | 64.35 |
40 | constant-content.com | 51.23 | 50.64 |
41 | 123articleonline.com | 43.12 | 32.98 |
42 | marketinginternetdirectory.com | 44.13 | 54.55 |
43 | sitepromotiondirectory.com | 53.32 | 59.66 |
44 | isnare.com | 52.36 | 61.65 |
45 | businessseek.biz | 50.14 | 54.3 |
46 | highrankdirectory.com | 43.7 | 55.5 |
47 | articlesphere.com | 45.2 | 39.7 |
48 | thewhir.com | 58.19 | 73.52 |
49 | articlecity.com | 53.47 | 58.66 |
50 | articlebiz.com | 45.31 | 44.54 |
51 | bukisa.com | 48.63 | 54.6 |
52 | amazines.com | 54.49 | 51.48 |
53 | prolinkdirectory.com | 49.63 | 49.26 |
54 | webwire.com | 52.81 | 66.57 |
55 | ukinternetdirectory.net | 46.48 | 52.4 |
56 | pusha.se | 51 | 60.82 |
57 | earticlesonline.com | 42.39 | 36.76 |
58 | articlealley.com | 54.3 | 57.55 |
59 | idleexperts.com | 38.98 | 31.5 |
60 | ezinemark.com | 62.05 | 67.48 |
61 | articleslash.net | 45.28 | 37.17 |
62 | streetarticles.com | 45.47 | 39.54 |
63 | easy-articles.com | 40.09 | 29.03 |
64 | powerhomebiz.com | 49.28 | 51.85 |
65 | otherarticles.com | 40.53 | 29.29 |
66 | articledashboard.com | 52.89 | 62.14 |
67 | articlesbd.com | 41.72 | 31.72 |
68 | prleap.com | 51.54 | 62.68 |
69 | articles.studio9xb.com | 38.74 | 35.25 |
70 | web-source.net | 52.77 | 55.83 |
71 | allthewebsites.org | 46.7 | 53.7 |
72 | triond.com | 52.18 | 45.96 |
73 | articlecatalog.com | 26.49 | 26.4 |
74 | readezarchive.com | 39.98 | 29.07 |
75 | ezinepost.com | 35.08 | 23.89 |
76 | pr4-articles.com | 37.61 | 27.8 |
77 | articlekit.com | 20.6 | 18.6 |
78 | magportal.com | 60.98 | 55.82 |
79 | articles.submityourarticle.com | 50.64 | 49.75 |
80 | myarticle.com | 34.57 | 33.8 |
If you like FreeWebMentor and you would like to contribute, you can write an article and mail your article to [email protected] Your article will appear on the FreeWebMentor main page and help other developers.