Software terminology full form: Theres a lot of jargon that gets used around Technology.
Below is a breakdown of some of the acronyms that are commonly used in software development.
Words | Full Form |
---|---|
AIA full form | Audience, Insights and Analytics |
AIT full form | Analytics Implementation Team |
API full form | Application Programming Interface |
BAU full form | Business as usual |
BI full form | Business Intelligence |
CCB full form | Change Control Board |
CDC full form | Customer Data Committee |
CDP full form | Customer Data Platform |
CMS full form | Content Management System |
COP full form | Community of Practice |
COTS full form | Commercial Off-The-Shelf Software |
CPN full form | Customer Profile Number |
D2P full form | Digital Data Platform |
DTI full form | Dwell Time Index |
DW full form | Data Warehouse |
ETL full form | Extract, Transform, Load |
FTP full form | File Transfer Protocol |
GBQ full form | Google BiqQuery: D2P database |
INCA full form | Intelligent News Contextual Analytics |
MAIN full form | Monetisation, Access & Identity services for News UK |
NGN full form | News Group Newspapers |
NLP full form | Natural Language Processing |
PL full form | Presentation Layer |
PLG full form | Product Leadership Group |
RDS full form | Relational Data Store |
S3 full form | Simple Story System |
SLT full form | Senior Leadership Team |
SME full form | Subject Matter Expert |
TLS full form | Times Literary Supplement |
TNL full form | Time Newspapers Limited |
UAT full form | User Acceptance Testing |
UCP full form | Universal Customer Profile |
UDP full form | Unified Data Platforms |
UML full form | Unified modelling language |
If you like FreeWebMentor and you would like to contribute, you can write an article and mail your article to [email protected] Your article will appear on the FreeWebMentor main page and help other developers.